Features
| |
Features
| |
| Starter Type | Max FLC | Max. Rating 3 Phase kW / HP AC3 | Order Code | ||||||||
220V | 380/440V | 240/250V Coil Supply* | Encl. Size | 415/440V Coil Supply* | Encl. Size | 415/110V Control Cct Tx | Encl. Size | ||||
HP | kW | HP | kW | ||||||||
| DOL without isolator | 8.5 | 3.0 | 2.2 | 5.5 | 4.0 | PAD0000BN | 1 | PAD | 1 | PAD00001T | 3 |
| 16 | 5.5 | 4.0 | 10.0 | 7.5 | PCD0000BN | 1 | PCD | 1 | PCD00001T | 3 | |
| 22 | 7.5 | 5.5 | 15.0 | 11.0 | PED0000BN | 1 | PED | 1 | PED00001T | 3 | |
| 37 | 15.0 | 11.0 | 25.0 | 18.5 | PGD0000BN | 2 | PGD | 2 | |||
| DOL with isolator | 8.5 | 3.0 | 2.2 | 5.5 | 4.0 | PAD00L0BN | 2 | PAD00L | 2 | PAD00L01T | 3 |
| 16 | 5.5 | 4.0 | 10.0 | 7.5 | PCD00L0BN | 2 | PCD00L | 2 | PCD00L01T | 3 | |
| 22 | 7.5 | 5.5 | 15.0 | 11.0 | PED00L0BN | 2 | PED00L | 2 | PED00L01T | 3 | |
| 37 | 15.0 | 11.0 | 25.0 | 18.5 | PGD00L0BN | 3 | PGD00L | 3 | |||
| Starter Type | Max FLC | Max. Rating 3 Phase kW / HP AC3 | Order Code | ||||||||
220V | 380/440V | 240/250V Coil Supply* | Encl. Size | 415/440V Coil Supply* | Encl. Size | 415/110V Control Cct Tx | Encl. Size | ||||
HP | kW | HP | kW | ||||||||
| DOL with isolator | 8.5 | 3.0 | 2.2 | 5.5 | 4.0 | PADP0L0BN | 2 | PADP0L | 2 | PADP0L01T | 3 |
| 16 | 5.5 | 4.0 | 10.0 | 7.5 | PCDP0L0BN | 2 | PCDP0L | 2 | PCDP0L01T | 3 | |
| 22 | 7.5 | 5.5 | 15.0 | 11.0 | PEDP0L0BN | 2 | PEDP0L | 2 | PEDP0L01T | 3 | |
| 37 | 15.0 | 11.0 | 25.0 | 18.5 | PGDP0L0BN | 3 | PGDP0L | 3 | |||
| Starter Type | Max FLC | Maximum Ratings kW / HP | |||||||
100/125V | 200/250V | 380/440V | 500/550V | ||||||
HP | kW | HP | kW | HP | kW | HP | kW | ||
| PAD | 11 | 0.75 | 0.5 | 1.5 | 1.0 | 3.0 | 2.2 | 4.0 | 3.0 |
| PCD | 18 | 1.25 | 1.0 | 2.5 | 1.75 | 5.0 | 3.75 | 6.0 | 4.4 |
| PED | 24 | 1.75 | 1.3 | 3.5 | 2.6 | 7.0 | 5.25 | 8.75 | 6.5 |
| All PAD, PCD & PED Starters | 1 spare normally closed auxiliary contact is fitted as standard 2 additional contact blocks can be fitted |
| All PGD Starters | No spare auxiliary contacts are fitted as standard 2 contact blocks can be fitted |
| Installation & Servicing Instructions | |||
| Motor Starters Catalogue | |||
No comments:
Post a Comment